IPR
Copyright/Design:
| Sr. No | Name of the Copyright/ Design: | Trademark Application no | Date of filing/registration |
| 1 | Multi-fin Glue Trap for monitoring insect pests of cotton. | 498108-001 | 10.04.2026 |
| 2 | Wireless smart trap for pest monitoring in cotton (Registration of Designs) | SW-13469/2026-CO Receipt no:233526 | 25.03.2026 |
| 3 | Infrared Sensor Trap and source code. Application filed for Registration of Designs and source code for copyright | SW-11924/2026-CO Receipt No:231941 | 16.03.2026 |
| 4 | Folksong for creating awareness on off-season pink bollworm management (Literary and cinematographic film category) | LD-10069/2026-CO (Literary Work) CF-10072/2026-CO (Cinematograph Film Work). | 06.03.2026 |
Trademarks
| Sr. No. | Name of the trademark/ Copyright: | Trademark Application no | Date of filing/registration |
| 1 | TM-A “CICR METACAP”(Class 5) | 7641034 | 07.04.2026 |
| 2 | TM-A “CICR METACOT”(Class 5) | 7642915 | 07.04.2026 |
| 3 | C-MIMS Cotton – Microclimate and Insect Monitoring System with Device (Class 9) | 6935484 | 01.04.2025 |
| 4 | C-MIMS Cotton – Microclimate and Insect Monitoring System with Device. (class 42) | 6935471 | 01.04.2025 |
| 5 | Krishi Kirtan Science in Songs, Wisdom in fields, Prosperity in farmers! with Device (class 41) | 6935472 | 01.04.2025 |
| 6 | ICAR- (CICR), NAGPUR (Class 41) | 6565758 | 08.08.2024 |
| 7 | ICAR- (CICR), NAGPUR (Class 42) | 6565759 | 08.08.2024 |
